a | B1 | B2 | C1 | C2 | H1 | H | L1 | L2 | L3 | L4 | h | d1 | b1 | t1 | l1 |
63 | 145 | 125 | 95 | 100 | 65 | 228 | 120 | 120 | 62 | 130 | 16 | 19j6 | 6 | 21.5 | 28 |
80 | 170 | 160 | 120 | 130 | 80 | 280 | 142 | 140 | 80 | 150 | 20 | 24j6 | 8 | 27 | 36 |
100 | 215 | 190 | 170 | 155 | 100 | 340 | 178 | 170 | 95 | 190 | 28 | 28j6 | 8 | 31 | 42 |
125 | 260 | 220 | 200 | 180 | 112 | 412 | 215 | 195 | 110 | 205 | 32 | 32j6 | 10 | 35 | 58 |
140 | 280 | 240 | 220 | 195 | 125 | 455 | 225 | 215 | 120 | 238 | 35 | 38k6 | 10 | 41 | 58 |
160 | 330 | 270 | 275 | 230 | 140 | 500 | 380 | 243 | 140 | 258 | 38 | 42k6 | 12 | 45 | 82 |
180 | 360 | 305 | 280 | 255 | 160 | 570 | 295 | 265 | 150 | 270 | 40 | 42k6 | 12 | 45 | 82 |
200 | 420 | 340 | 335 | 285 | 180 | 620 | 320 | 295 | 170 | 320 | 45 | 48k6 | 14 | 51.5 | 82 |
225 | 460 | 360 | 370 | 300 | 200 | 700 | 350 | 320 | 180 | 325 | 50 | 48k6 | 14 | 51.5 | 82 |
250 | 515 | 390 | 425 | 325 | 200 | 740 | 380 | 350 | 195 | 375 | 55 | 55k6 | 16 | 59 | 82 |
280 | 560 | 430 | 450 | 360 | 225 | 840 | 425 | 390 | 215 | 395 | 60 | 60m6 | 18 | 64 | 105 |
315 | 620 | 470 | 500 | 395 | 250 | 940 | 460 | 430 | 235 | 415 | 65 | 65m6 | 18 | 69 | 105 |
355 | 700 | 520 | 560 | 440 | 280 | 1050 | 498 | 490 | 260 | 475 | 70 | 70m6 | 20 | 74.5 | 105 |
400 | 780 | 570 | 630 | 490 | 300 | 1160 | 545 | 525 | 295 | 510 | 75 | 75m6 | 20 | 79.5 | 105 |
公稱 傳動(dòng)比iN | 輸入轉(zhuǎn)速 n1/r·min-1 | 功率轉(zhuǎn)矩 代號(hào) | 中心距a/mm | |||||||||||||
63 | 80 | 100 | 125 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 | 400 | |||
額定輸入功率P1/KW 額定輸入轉(zhuǎn)矩T2/N·m | ||||||||||||||||
5 | 1500 | P1 | 4.03 | 7.35 | 15.75 | 26.5 |
| 46.9 |
| 68.1 |
| 103.4 |
| 149.0 |
| 197.0 |
T2 | 123 | 207 | 450 | 770 |
| 1365 |
| 1995 |
| 3050 |
| 4410 |
| 6300 | ||
1000 | P1 | 3.44 | 5.60 | 12.60 | 22.4 |
| 37.4 |
| 56.4 |
| 96.4 |
| 142.5 |
| 203.3 | |
T2 | 141 | 235 | 540 | 965 |
| 1630 |
| 2470 |
| 4250 |
| 6300 |
| 9030 | ||
7500 | P1 | 2.96 | 4.83 | 9.88 | 17.2 |
| 29.1 |
| 45.2 |
| 82.5 |
| 132.7 |
| 195.2 | |
T2 | 162 | 270 | 560 | 990 |
| 1680 |
| 2625 |
| 4830 |
| 7770 |
| 11550 | ||
500 | P1 | 2.44 | 3.88 | 7.14 | 12.2 |
| 20.8 |
| 32.8 |
| 59.0 |
| 109.4 |
| 177.9 | |
T2 | 198 | 322 | 600 | 1040 |
| 1785 |
| 2835 |
| 5145 |
| 9600 |
| 15750 | ||
6.3 | 1500 | P1 | 3.68 | 6.33 | 13.15 | 22.4 | 28.9 | 40.3 | 50.9 | 58.2 | 72.6 | 88.0 | 107.6 | 127.8 | 158.0 | 193.6 |
T2 | 131 | 230 | 490 | 840 | 1010 | 1520 | 1785 | 2205 | 2570 | 3360 | 3830 | 4900 | 5640 | 7875 | ||
1000 | P1 | 2.78 | 4.98 | 11.10 | 18.8 | 26.2 | 32.6 | 46.0 | 52.4 | 67.3 | 82.5 | 100.4 | 120.1 | 152.5 | 181.1 | |
T2 | 146 | 270 | 610 | 1050 | 1365 | 1840 | 2415 | 2890 | 3570 | 4725 | 5355 | 6909 | 8160 | 11025 | ||
7500 | P1 | 2.40 | 4.13 | 8.65 | 14.9 | 20.5 | 26.0 | 36.2 | 39.1 | 59.8 | 73.3 | 93.2 | 112.6 | 141.5 | 174.8 | |
T2 | 168 | 300 | 630 | 1100 | 1420 | 1945 | 2520 | 2940 | 4200 | 5565 | 6615 | 8610 | 10070 | 14175 | ||
500 | P1 | 1.96 | 3.40 | 6.19 | 11.0 | 14.3 | 17.9 | 25.8 | 27.9 | 43.1 | 52.9 | 70.7 | 87.8 | 118.1 | 155.5 | |
T2 | 202 | 362 | 670 | 1210 | 1470 | 1995 | 2680 | 3150 | 4515 | 5985 | 7455 | 10000 | 12590 | 18900 | ||
8 | 1500 | P1 | 3.37 | 5.60 | 9.45 | 17.9 | 25.5 | 29.9 | 45.7 | 50.7 | 64.4 | 77.5 | 96.3 | 119.3 | 142.8 | 174.3 |
T2 | 146 | 270 | 455 | 870 | 1100 | 1520 | 1995 | 2500 | 2835 | 3880 | 4250 | 6000 | 6340 | 8820 | ||
1000 | P1 | 2.59 | 4.49 | 8.36 | 14.2 | 22.8 | 26.2 | 41.1 | 45.8 | 58.9 | 71.2 | 88.7 | 110.0 | 133.0 | 166.1 | |
T2 | 168 | 316 | 600 | 1000 | 1470 | 1995 | 2600 | 3400 | 3885 | 5350 | 5880 | 8300 | 8860 | 12600 | ||
7500 | P1 | 2.26 | 3.83 | 7.38 | 13.6 | 17.5 | 22.4 | 32.2 | 36.8 | 52.9 | 65.4 | 81.3 | 99.9 | 119.7 | 156.3 | |
T2 | 193 | 356 | 700 | 1300 | 1520 | 2250 | 2780 | 3620 | 4620 | 6510 | 7140 | 10000 | 10570 | 15750 | ||
500 | P1 | 1.89 | 3.12 | 5.58 | 9.8 | 12.9 | 16.2 | 23.0 | 26.6 | 37.7 | 46.9 | 64.4 | 84.0 | 106.8 | 136.1 | |
T2 | 240 | 431 | 780 | 1400 | 1620 | 2415 | 2940 | 3885 | 4880 | 6930 | 8400 | 12500 | 14000 | 20475 | ||
10 | 1500 | P1 | 2.69 | 4.69 | 8.43 | 14.9 | 18.2 | 25.7 | 33.7 | 44.2 | 53.3 | 62.1 | 77.4 | 99.3 | 147.2 | 153.5 |
T2 | 152 | 270 | 500 | 890 | 1100 | 1575 | 1940 | 2730 | 3400 | 3990 | 4980 | 6200 | 7850 | 9660 | ||
1000 | P1 | 2.07 | 3.69 | 7.45 | 13.4 | 16.9 | 23.1 | 30.1 | 38.9 | 46.1 | 53.7 | 67.6 | 92.1 | 118.0 | 145.0 | |
T2 | 172 | 316 | 660 | 1200 | 1520 | 2100 | 2570 | 3570 | 4400 | 5140 | 6500 | 8600 | 11000 | 13650 | ||
7500 | P1 | 1.830 | 3.14 | 6.24 | 11.1 | 13.6 | 18.3 | 24.9 | 30.3 | 36.9 | 48.7 | 60.8 | 84.8 | 105.2 | 138.6 | |
T2 | 195 | 356 | 730 | 1310 | 1620 | 2200 | 2835 | 3675 | 4670 | 6190 | 7700 | 10500 | 13000 | 17300 | ||
500 | P1 | 1.46 | 2.53 | 4.56 | 8.1 | 9.8 | 13.5 | 17.8 | 21.9 | 27.7 | 37.4 | 47.8 | 67.8 | 86.9 | 124.0 | |
T2 | 240 | 425 | 790 | 1410 | 1730 | 2415 | 2990 | 3935 | 5190 | 7000 | 9000 | 12500 | 16100 | 23100 | ||
12.5 | 1500 | P1 | 2.34 | 4.06 | 6.81 | 11.8 | 15.5 | 20.3 | 26.6 | 34.3 | 44.7 | 54.8 | 75.5 | 83.9 | 110.4 | 136.9 |
T2 | 158 | 276 | 475 | 840 | 1050 | 1470 | 1890 | 2570 | 3200 | 4040 | 5460 | 6400 | 8450 | 10500 | ||
1000 | P1 | 1.83 | 3.27 | 5.75 | 10.4 | 14.0 | 18.5 | 24.4 | 30.5 | 40.4 | 49.6 | 70.2 | 77.6 | 101.5 | 133.5 | |
T2 | 182 | 328 | 600 | 1100 | 1400 | 1995 | 2570 | 3410 | 4300 | 5460 | 7560 | 8700 | 11580 | 15220 | ||
7500 | P1 | 1.58 | 2.80 | 5.19 | 9.4 | 12.5 | 16.1 | 22.1 | 26.2 | 37.0 | 46.6 | 65.3 | 72.7 | 95.9 | 124.2 | |
T2 | 209 | 374 | 710 | 1300 | 1680 | 2310 | 3090 | 3885 | 5250 | 6825 | 9345 | 11000 | 14595 | 18900 | ||
500 | P1 | 1.29 | 2.26 | 4.08 | 7.1 | 9.6 | 11.7 | 16.8 | 18.5 | 29.1 | 34.6 | 47.3 | 58.2 | 80.2 | 106.4 | |
T2 | 256 | 448 | 830 | 1470 | 1890 | 2460 | 3465 | 4000 | 6000 | 7450 | 9975 | 13000 | 18000 | 24150 | ||
16 | 1500 | P1 | 1.98 | 3.47 | 6.68 | 11.6 | 14.3 | 20.6 | 24.3 | 34.9 | 41.5 | 49.0 | 60.1 | 81.6 | 99.2 | 130.4 |
T2 | 158 | 287 | 570 | 1000 | 1260 | 1830 | 2310 | 3150 | 3885 | 4460 | 5670 | 7500 | 9360 | 12000 | ||
1000 | P1 | 1.56 | 2.73 | 5.74 | 10.1 | 12.9 | 17.1 | 20.8 | 27.1 | 32.4 | 44.1 | 53.7 | 76.6 | 91.2 | 121.2 | |
T2 | 182 | 333 | 730 | 1310 | 1680 | 2250 | 2940 | 3600 | 4500 | 5980 | 7560 | 10500 | 12580 | 16800 | ||
7500 | P1 | 1.35 | 2.33 | 4.61 | 8.3 | 10.4 | 13.6 | 16.4 | 21.7 | 27.9 | 39.1 | 47.3 | 68.9 | 88.1 | 111.7 | |
T2 | 209 | 374 | 770 | 1410 | 1785 | 2360 | 3000 | 3830 | 5145 | 7000 | 8800 | 12510 | 16100 | 20400 | ||
500 | P1 | 1.11 | 1.910 | 3.37 | 5.9 | 7.3 | 9.6 | 11.9 | 15.6 | 19.6 | 28.5 | 34.7 | 50.1 | 65.0 | 90.4 | |
T2 | 256 | 460 | 830 | 1470 | 1830 | 2460 | 3300 | 4095 | 5350 | 7560 | 9550 | 13520 | 17600 | 24600 | ||
20 | 1500 | P1 | 1.93 | 3.08 | 5.0 | 9.0 | 11.6 | 15.9 | 20.4 | 26.2 | 33.5 | 44.0 | 54.3 | 65.5 | 84.9 | 103.6 |
T2 | 188 | 328 | 550 | 1010 | 1260 | 1830 | 2250 | 3050 | 3780 | 5250 | 6195 | 7900 | 9700 | 12600 | ||
1000 | P1 | 1.53 | 2.41 | 4.30 | 8.3 | 9.8 | 13.7 | 17.5 | 23.1 | 28.4 | 39.5 | 49.2 | 61.2 | 78.9 | 95.5 | |
T2 | 219 | 380 | 700 | 1310 | 1575 | 2360 | 2880 | 4000 | 4750 | 7030 | 8400 | 11000 | 13590 | 17320 | ||
7500 | P1 | 1.32 | 2.10 | 3.75 | 7.3 | 9.1 | 12.0 | 15.5 | 19.0 | 25.6 | 36.6 | 45.2 | 54.6 | 72.8 | 87.2 | |
T2 | 252 | 437 | 810 | 1575 | 1940 | 2730 | 3360 | 4400 | 5670 | 8600 | 10185 | 13000 | 16600 | 21000 | ||
500 | P1 | 1.00 | 1.69 | 2.71 | 5.5 | 6.8 | 9.0 | 11.4 | 13.8 | 18.9 | 26.7 | 33.2 | 42.7 | 57.0 | 76.6 | |
T2 | 282 | 518 | 850 | 1730 | 2100 | 2940 | 3620 | 4700 | 6195 | 9240 | 11000 | 15000 | 19100 | 27300 | ||
25 | 1500 | P1 | 1.38 | 2.47 | 3.94 | 6.9 | 8.7 | 12.4 | 14.9 | 19.3 | 23.4 | 32.3 | 39.9 | 54.0 | 71.1 | 87.8 |
T2 | 162 | 316 | 500 | 930 | 1200 | 1680 | 2150 | 2780 | 3465 | 4725 | 5880 | 7700 | 10570 | 13100 | ||
1000 | P1 | 1.16 | 2.04 | 3.41 | 5.6 | 7.1 | 10.9 | 12.7 | 17.3 | 20.8 | 28.9 | 36.8 | 47.1 | 63.6 | 77.8 | |
T2 | 205 | 391 | 640 | 1150 | 1470 | 2200 | 2730 | 3675 | 4560 | 6300 | 8000 | 10000 | 14000 | 17300 | ||
7500 | P1 | 0.95 | 1.74 | 2.82 | 5.1 | 6.4 | 9.9 | 11.7 | 15.5 | 18.8 | 26.3 | 33.3 | 44.6 | 60.0 | 72.9 | |
T2 | 220 | 437 | 700 | 1365 | 1730 | 2620 | 3300 | 4350 | 5460 | 7560 | 9600 | 12500 | 17600 | 21500 | ||
500 | P1 | 0.69 | 1.34 | 1.99 | 3.7 | 4.6 | 7.2 | 8.5 | 12.2 | 14.8 | 21.1 | 27.1 | 37.6 | 49.1 | 63.8 | |
T2 | 235 | 500 | 730 | 1470 | 1830 | 2780 | 3500 | 5040 | 6300 | 8925 | 11500 | 15500 | 21100 | 27800 | ||
31.5 | 1500 | P1 | 1.21 | 2.08 | 4.27 | 7.6 | 8.8 | 12.7 | 15.2 | 22.6 | 25.9 | 30.2 | 36.8 | 52.9 | 68.9 |
|
T2 | 168 | 299 | 650 | 1150 | 1400 | 2100 | 2670 | 3780 | 4500 | 5145 | 6510 | 9200 | 12000 |
| ||
1000 | P1 | 0.95 | 1.66 | 3.39 | 6.0 | 7.1 | 9.8 | 11.7 | 17.3 | 19.4 | 26.9 | 32.3 | 48.6 | 61.9 | 78.2 | |
T2 | 193 | 350 | 770 | 1365 | 1680 | 2360 | 3045 | 3885 | 5040 | 6825 | 8500 | 12500 | 16100 | 20470 | ||
7500 | P1 | 0.79 | 1.41 | 2.67 | 4.8 | 8.2 | 7.8 | 9.3 | 12.5 | 15.7 | 22.3 | 26.6 | 38.3 | 51.3 | 71.4 | |
T2 | 215 | 391 | 790 | 1400 | 1785 | 2460 | 3150 | 4040 | 5250 | 7350 | 9240 | 13000 | 17600 | 24670 | ||
500 | P1 | 0.67 | 1.17 | 1.98 | 3.5 | 5.8 | 5.6 | 6.9 | 9.1 | 11.5 | 16.1 | 19.4 | 28.1 | 35.8 | 51.3 | |
T2 | 262 | 472 | 840 | 1470 | 1830 | 2570 | 3400 | 4300 | 5670 | 7770 | 9765 | 14000 | 18100 | 26250 | ||
40 | 1500 | P1 | 1.17 | 1.88 | 3.22 | 5.7 | 7.3 | 9.9 | 12.4 | 16.7 | 21.1 | 28.3 | 35.0 | 42.6 | 58.2 | 70.9 |
T2 | 198 | 345 | 620 | 1150 | 1410 | 2100 | 2570 | 3620 | 4500 | 6300 | 7450 | 9600 | 12580 | 16275 | ||
1000 | P1 | 0.90 | 1.47 | 2.19 | 4.9 | 6.2 | 8.8 | 10.9 | 13.9 | 18.0 | 24.1 | 31.4 | 39.1 | 51.9 | 66.3 | |
T2 | 225 | 397 | 790 | 1470 | 1785 | 2730 | 3300 | 4410 | 5670 | 8190 | 9870 | 13000 | 16600 | 22575 | ||
7500 | P1 | 0.81 | 1.26 | 2.35 | 4.4 | 5.5 | 7.0 | 8.7 | 11.2 | 14.8 | 20.8 | 25.4 | 34.0 | 42.8 | 60.7 | |
T2 | 262 | 449 | 870 | 1680 | 2040 | 2835 | 3465 | 4670 | 6090 | 8925 | 10500 | 15000 | 18100 | 27300 | ||
500 | P1 | 0.64 | 1.02 | 1.68 | 3.2 | 3.9 | 5.2 | 6.5 | 8.0 | 11.0 | 15.2 | 19.3 | 25.0 | 31.6 | 46.8 | |
T2 | 298 | 523 | 920 | 1785 | 2150 | 3045 | 3720 | 4880 | 6600 | 9450 | 11550 | 16000 | 19600 | 30975 | ||
50 | 1500 | P1 | 0.91 | 1.64 | 2.55 | 4.4 | 5.6 | 7.6 | 9.3 | 12.7 | 15.2 | 21.3 | 26.7 | 33.7 | 45.3 | 56.3 |
T2 | 183 | 357 | 570 | 1040 | 1365 | 1890 | 2415 | 3255 | 4095 | 5565 | 7245 | 9000 | 12580 | 15750 | ||
1000 | P1 | 0.74 | 1.32 | 2.18 | 3.8 | 4.7 | 6.7 | 8.2 | 11.0 | 14.0 | 19.0 | 23.5 | 31.3 | 41.6 | 52.1 | |
T2 | 220 | 414 | 720 | 1315 | 1680 | 2465 | 3150 | 4200 | 5565 | 7350 | 9450 | 12510 | 17110 | 21525 | ||
7500 | P1 | 0.60 | 1.11 | 1.77 | 3.4 | 4.0 | 6.1 | 7.3 | 9.5 | 11.9 | 16.9 | 21.8 | 28.6 | 38.1 | 48.2 | |
T2 | 236 | 466 | 760 | 1520 | 1890 | 2885 | 3675 | 4670 | 6195 | 8610 | 11550 | 15000 | 20640 | 26250 | ||
500 | P1 | 0.45 | 0.84 | 1.25 | 2.4 | 2.9 | 4.5 | 5.4 | 7.1 | 8.6 | 13.2 | 16.6 | 22.5 | 30.2 | 40.0 | |
T2 | 256 | 523 | 790 | 1575 | 1995 | 3095 | 3885 | 5090 | 6510 | 9660 | 12600 | 17000 | 23650 | 32000 | ||
63 | 1500 | P1 |
| 1.35 | 1.85 | 3.5 | 4.7 | 5.9 | 8.1 | 10.5 | 13.8 | 16.1 | 23.2 | 26.3 | 35.5 | 47.7 |
T2 |
| 322 | 470 | 935 | 1260 | 1730 | 2360 | 3150 | 4095 | 4830 | 6400 | 8200 | 11000 | 15220 | ||
1000 | P1 |
| 0.99 | 1.44 | 2.6 | 3.6 | 4.4 | 6.7 | 8.2 | 12.1 | 14.0 | 21.4 | 23.9 | 32.9 | 44.7 | |
T2 |
| 345 | 530 | 1000 | 1410 | 1890 | 2880 | 3570 | 5250 | 6195 | 8505 | 11000 | 15000 | 21000 | ||
7500 | P1 |
| 0.82 | 1.21 | 2.3 | 3.0 | 3.9 | 5.4 | 7.2 | 10.1 | 12.2 | 16.2 | 21.4 | 30.9 | 39.7 | |
T2 |
| 374 | 580 | 1155 | 1575 | 2150 | 3045 | 4095 | 5775 | 7000 | 9550 | 13000 | 18600 | 24600 | ||
500 | P1 |
| 0.66 | 0.95 | 1.8 | 2.4 | 3.0 | 4.5 | 5.6 | 7.6 | 9.0 | 12.4 | 16.6 | 22.8 | 30.2 | |
T2 |
| 449 | 660 | 1310 | 1785 | 2415 | 3500 | 4620 | 6300 | 7560 | 10500 | 14520 | 20100 | 27300 |